Jahrestreffen 2024
September 25 - 27, 2024
Die Jahrestagung 2024 wird vom 25. bis 27. September 2024 stattfinden.
Als Teil des Jahrestreffens wird der One Day Workshop on neural networks stattfinden.
Bitte kontaktieren Sie Frau Lindner für weitere Hotelinformationen und Sonderpreise: Brigitte.lindner@mathematik.uni-regensburg.de
Mehr Informationen werden hier bekanntgegeben, sobald sie verfügbar sind.
Vorträge für Jahrestreffen SPP 2024
Projekt | Sprecher | Universität | Titel |
16 | Christian Wieners | KIT Karlsruhe | Nonlinear Fracture Dynamics: Modeling, Analysis, Approximation, and Applications |
15 | David Buchberger | University Augsburg | A derivation of the time dependent von Kármán equations from atomistic models |
14 | Antonio Tribuzio | University Bonn | The effect of the geometry of the domain on martensitic phase transformations |
13 | Mohammad Sarhil | University Duisburg | Material parameter identification of the relaxed micromorphic model via least squares fitting |
12 | Felix Roerentrop, Samira Boddin | TU Dortmund, University Kassel | Rate-independent systems in solid mechanics and their coupling with other dissipative systems |
11 | Akshay Balachandran Jeeja | TU Freiberg | Co-Design of variational formulations and parallel solvers in Non-Isothermal ThermoChemo- Mechanics: Comparison of the Minimization and Saddle-Point formulation of a coupled mechanics diffusion model implemented in deal.II |
10 | Vanessa Hüsken | University Duisburg | Non-flat Cosserat shells |
8 | Sarah Dinkelacker-Steinhoff | Ruhr University Bochum | A general model of microstructure evolution with phase transformations in inelastic material |
7 | Patrick Dondl | University Freiburg | Modeling abscission of cacti branches |
6 | Dennis Schumann, Timileyin Oyedeji | University Mainz, TU Darmstadt | Variational quantitative phase-field modeling and simulation of powder bed fusion additive manufacturing: Challenges of non-isothermal Allen-Cahn-Navier-Stokes system |
5 | Lorenzo Sommella | TU Dortmund | Material design for multiple loads |
4 | Maximilian Reihn | University Stuttgart | Recent progress in the acceleration of the athermal mechanical response identification of disordered solids |
3 | Marius Harnisch | TU Dortmund | Recent progress in multiscale systems of plasticity in a data-driven perspective |
2 | Maximilian Köhler | University Bochum | Novel Approaches for the Multidimensional Convexification of Inelastic Variational Models for Fracture |
1 | Stefan Kater | University Freiburg | Babuska's paradox in plate bending |
Zeitplan
Mittwoch
Time | Project Number | Principal Investigators | Project |
14:30 - 14:50 | Registration in M104 | ||
14:50 - 15:00 | Welcome | ||
15:00 - 15:30 | P16 | Marita Thomas; Kerstin Weinberg; Christian Wieners | Nonlinear Fracture Dynamics: Modeling, Analysis, Approximation, and Applications |
15:30 - 16:00 | P7 | Patrick Dondl ; Lars Pastewka | Modeling and Analysis of Adhesion Hysteresis Between Rough Surface |
16:00 - 16:30 | coffee break in M104 | ||
16:30 - 17:00 | P14 | Angkana Rüland | Regularity and Scaling of Wild Microstructures in the Modelling of Shape-Memory Alloys |
17:00 - 17:30 | P1 | Sören Bartels; Peter Hornung; Stefan Katz | Fine Properties and Applications of Thin-Sheet Folding |
Donnerstag
Project Number | Principal Investigators | Time | Project |
09:00 - 09:30 | P12 | Dorothee Knees; Jörn Mosler | Rate-independent systems in solid mechanics and their coupling with other dissipative systems |
09:30 - 10:00 | P11 | Björn Kiefer ; Oliver Rheinbach | Variational Formulations in the Non-Isothermal Thermo-Chemo-Mechanics of Nonlinear Materials: Co-Design of Theoretical Model Development and Parallel Solvers – Phase 2 |
10:00 - 10:30 | coffee break in M104 | ||
10:30 - 11:00 | P6 | Aaron Brunk ; Bai-Xiang Xu | Variational quantitative phase-field modeling and simulation of powder bed fusion additive manufacturing |
11:00 - 11:30 | P8 | Georg Dolzmann; Klaus Hackl | Variational modeling of parameter-dependent plasticity - relaxation approaches and numerical concepts |
11:30 - 13:30 | lunch break | ||
13:30 - 14:30 | internal meeting of PIs (in H31) and doctoral/postdoctoral members (in H46), in parallel | ||
14:30 - 15:00 | coffee break in M104 | ||
15:00 - 15:30 | P15 | Bernd Schmidt | Project on atomistic and continuum fracture models for nanorods: equilibria and dynamics |
15:30 - 16:00 | P10 | Andreas Gastel | Geometric nonlinearities in PDEs for Cosserat elasticity |
16:00 - 16:30 | P5 | Peter Bella; Benedikt Wirth | Robust structures in compliance minimization |
16:30 - 17:30 | Plenary meeting, workshop schedule | ||
19:00 - 21:30 | conference dinner (Unikat) | ||
Freitag
Time | Project Number | Principal Investigators | Project |
09:00 - 09:30 | P4 | Franz Bamer; Benjamin Stamm | Variational model order reduction for the prediction of plastic events in disordered materials |
09:30 - 10:00 | P3 | Thorsten Bartel; Ben Schweizer | Multiscale systems of plasticity in a data-driven perspective |
10:00 - 10:30 | coffee break in M104 | ||
10:30 - 11:00 | P2 | Daniel Balzani; Malte Peter; Daniel Peterseim | Novel Approaches for the Multidimensional Convexification of Inelastic Variational Models for Fracture |
11:00 - 11:30 | P13 | Patrizio Neff; Lisa Scheunemann; Jörg Schröder, | A variational scale-dependent transition scheme: From Cauchy elasticity to the relaxed micromorphic continuum |
11:30 - 12:00 | Jonas Lendvai | On the accuracy of image-based interface normal determination for composite voxel methods in computational micromechanics | |
12:00 - 12:15 | closing |